自復性保險絲
Polymeric Positive Temperature Coefficient
 
Axial Leaded PTC
 

pptc-1

Part Hold Trip Max.Time Rated Max Typical Resistance Tolerance
Number Current Current To Trip Voltage Current Power RMIN RMAX R1MAX
  IH,A IT,A at 5x IH,S VMAX,VDC IMAX,A Pd,W Ohms Ohms Ohms
FSR120F 1.2 2.7 5 15 100 1.2 0.085 0.16 0.22
FSR175F 1.75 3.8 5 15 100 1.5 0.05 0.09 0.12
FSR200F 2 4.4 4 30 100 1.9 0.03 0.06 0.1
FSR350F 3.5 6.3 3 30 100 2.5 0.017 0.031 0.05
FSR420F 4.2 7.6 6 30 100 2.9 0.012 0.024 0.04

 


FLT Series


pptc-2

Part Hold Trip Max.Time Rated Max Typical Resistance Tolerance
Number Current Current To Trip Voltage Current Power RMIN RMAX R1MAX
  IH,A IT,A at 5x IH,S VMAX,VDC IMAX,A Pd,W Ohms Ohms Ohms
FLT070F 0.7 1.5 5 24 100 1.1 0.1 0.2 0.34
FLT100F 1 2.5 7 24 100 1.5 0.07 0.13 0.26
FLT180F 1.8 3.8 2.9 24 100 2 0.04 0.068 0.12
FLT190F 1.9 4.2 3 24 100 1.9 0.03 0.057 0.1
FLT260F 2.6 5.2 5 24 100 2.3 0.025 0.042 0.076
FLT300F 3 6.3 4 24 100 2 0.015 0.031 0.055
FLT310F 3.1 6 4 24 100 2.5 0.018 0.03 0.055
FLT340F 3.4 6.8 5 24 100 2.7 0.016 0.027 0.05

 

 

FLR Series


pptc-3

Part Hold Trip Max.Time Rated Max Typical Resistance Tolerance
Number Current Current To Trip Voltage Current Power RMIN RMAX R1MAX
  IH,A IT,A at 5x IH,S VMAX,VDC IMAX,A Pd,W Ohms Ohms Ohms
FLR190F 1.9 3.9 5 15 100 1.2 0.039 0.072 0.102
FLR260F 2.6 5.8 5 15 100 2.5 0.02 0.042 0.063
FLR380F 3.8 8.3 5 15 100 2.5 0.013 0.026 0.037
FLR450F 4.5 8.9 5 20 100 2.5 0.011 0.02 0.028
FLR550F 5.5 10.5 5 20 100 2.8 0.009 0.016 0.022
FLR600F 6 11.7 5 20 100 2.8 0.007 0.014 0.019
FLR730F 7.3 14.1 5 20 100 3.3 0.006 0.012 0.015

 

 

FRX Series


pptc-4

Part Hold Trip Max.Time Maximum Rated Typical Resistance Tolerance
Number Current Current To Trip Current Voltage Power RMIN R1MAX
  IH,A IT,A at 5x IH,S IMAX,A VMAX,VDC Pd,W Ohms Ohms
FRX005-60F 0.05 0.1 5 40 60 0.26 7.3 20
FRX010-60F 0.1 0.2 4 40 60 0.38 2.5 7.5
FRX017-60F 0.17 0.34 3 40 60 0.48 2 8
FRX020-60F 0.2 0.4 2.2 40 60 0.41 1.83 4.4
FRX025-60F 0.25 0.5 2.5 40 60 0.45 1.25 3
FRX030-60F 0.3 0.6 3 40 60 0.49 0.88 2.1
FRX040-60F 0.4 0.8 3.8 40 60 0.56 0.55 1.29
FRX050-60F 0.5 1 4 40 60 0.77 0.5 1.17
FRX065-60F 0.65 1.3 5.3 40 60 0.88 0.31 0.72
FRX075-60F 0.75 1.5 6.3 40 60 0.92 0.25 0.6
FRX090-60F 0.9 1.8 7.2 40 60 0.99 0.2 0.47
FRX110-60F 1.1 2.2 8.2 40 60 1.5 0.15 0.38
FRX135-60F 1.35 2.7 9.6 40 60 1.7 0.12 0.3
FRX160-60F 1.6 3.2 11.4 40 60 1.9 0.09 0.22
FRX185-60F 1.85 3.7 12.6 40 60 2.1 0.08 0.19
FRX250-60F 2.5 5 15.6 40 60 2.5 0.05 0.13
FRX300-60F 3 6 19.8 40 60 2.8 0.04 0.1
FRX375-60F 3.75 7.5 24 40 60 3.2 0.03 0.08


 

 

FRX 90V Series


pptc-5

Part Hold Trip Max.Time Maximum Rated Typical Resistance Tolerance
Number Current Current To Trip Current Voltage Power RMIN R1MAX
  IH,A IT,A at 5x IH,S IMAX,A VMAX,VDC Pd,W Ohms Ohms
FRX010-90F 0.1 0.2 4 40 72/90 0.38 2.5 7.5
FRX015-90F 0.15 0.35 10 40 72/90 0.7 2.4 7
FRX017-90F 0.17 0.34 3 40 72/90 0.48 2 8
FRX020-90F 0.2 0.4 2.2 40 72/90 0.41 1.83 4.4
FRX025-90F 0.25 0.5 2.5 40 72/90 0.45 1.25 3
FRX030-90F 0.3 0.6 3 40 72/90 0.49 0.88 2.1
FRX035-90F 0.35 0.75 10 40 72/90 1.3 0.7 2.5
FRX040-90F 0.4 0.8 3.8 40 72/90 0.56 0.55 1.29
FRX050-90F 0.5 1 4 40 72/90 0.77 0.5 1.17
FRX055-90F 0.55 1.2 10 40 72/90 1.5 0.4 1.5
FRX065-90F 0.75 1.3 5.3 40 72/90 0.88 0.31 0.72
FRX075-90F 0.9 1.5 6.3 40 72/90 0.92 0.25 0.6
FRX090-90F 1.35 1.8 7.2 40 72/90 0.99 0.2 0.47
FRX110-90F 1.1 2.2 8.2 40 72/90 1.5 0.15 0.38
FRX135-90F 1.35 2.7 9.6 40 72/90 1.7 0.12 0.3
FRX160-90F 1.6 3.2 11.4 40 72/90 1.9 0.09 0.22
FRX185-90F 1.85 3.7 12.6 40 72/90 2.1 0.08 0.19
FRX250-90F 2.5 5 15.6 40 72/90 2.5 0.05 0.13
FRX300-90F 3 6 19.8 40 72/90 2.8 0.04 0.1
FRX375-90F 3.75 7.5 24 40 72/90 3.2 0.03 0.08

 

 

FRU Series


pptc-6

Part Hold Trip Max.Time Maximum Rated Typical Resistance Tolerance
Number Current Current To Trip Current Voltage Power RMIN R1MAX
  IH,A IT,A at 5x IH,S IMAX,A VMAX,VDC Pd,W Ohms Ohms
FRU090-30F 0.9 1.8 5.9 40 30 0.6 0.07 0.22
FRU110-30F 1.1 2.2 6.6 40 30 0.7 0.05 0.17
FRU135-30F 1.35 2.7 7.3 40 30 0.8 0.04 0.13
FRU160-30F 1.6 3.2 8 40 30 0.9 0.03 0.11
FRU185-30F 1.85 3.7 8.7 40 30 1 0.03 0.09
FRU250-30F 2.5 5 10.3 40 30 1.2 0.02 0.07
FRU300-30F 3 6 10.8 40 30 2 0.02 0.08
FRU400-30F 4 8 12.7 40 30 2.5 0.01 0.05
FRU500-30F 5 10 14.5 40 30 3 0.01 0.05
FRU600-30F 6 12 16 40 30 3.5 0.005 0.04
FRU700-30F 7 14 17.5 40 30 3.8 0.005 0.03
FRU800-30F 8 16 18.8 40 30 4 0.005 0.02
FRU900-30F 9 18 20 40 30 4.2 0.005 0.02

 

 

FRT Series


pptc-7

Part Hold Trip Max.Time Maximum Rated Typical Resistance Tolerance
Number Current Current To Trip Current Voltage Power RMIN R1MAX
  IH,A IT,A at 5x IH,S IMAX,A VMAX,VDC Pd,W Ohms Ohms
FRT050-33F 0.5 1 5 40 36 0.67 0.14 0.448
FRT075-33F 0.75 1.5 4 40 36 0.71 0.115 0.368
FRT090-33F 0.9 1.8 3.5 40 36 0.74 0.09 0.288
FRT120-33F 1.2 2.3 3.5 40 36 0.78 0.074 0.18
FRT135-33F 1.35 2.5 4.5 40 36 0.84 0.059 0.143
FRT160-33F 1.6 2.75 4.5 40 36 0.86 0.041 0.131
FRT190-33F 1.9 3 3.5 40 36 0.9 0.045 0.092
FRT220-33F 2.2 3.5 6.5 40 36 0.95 0.025 0.08
FRT250-33F 2.5 4 8 40 36 0.99 0.02 0.064

 

 

FUSB Series


pptc-8

Part Hold Trip Max.Time Maximum Rated Typical Resistance Tolerance
Number Current Current To Trip Current Voltage Power RMIN R1MAX
  IH,A IT,A at at 5xlH,s IMAX,A VMAX,VDC Pd,W Ohms Ohms
  8A,s
FUSB075F 0.75 1.3 0.4 -- 40 16 0.3 0.08 0.23
FUSB090F 0.9 1.8 1.2 5.9 40 16/30 0.6 0.07 0.18
FUSB110F 1.1 2.2 2.3 6.6 40 16/30 0.7 0.05 0.14
FUSB120F 1.2 2 0.5 -- 40 16 0.6 0.04 0.14
FUSB135F 1.35 2.7 4.5 7.3 40 16/30 0.8 0.04 0.12
FUSB155F 1.55 2.7 0.6 -- 40 16 0.7 0.03 0.12
FUSB160F 1.6 3.2 9 8 40 16/30 0.9 0.03 0.11
FUSB185F 1.85 3.7 10 8.7 40 16/30 1 0.03 0.09
FUSB250F 2.5 5 40 10.3 40 16/30 1.2 0.02 0.07

 

 

FRG Series


pptc-9

Part Hold Trip Max.Time Maximum Rated Typical Resistance Tolerance
Number Current Current To Trip Current Voltage Power RMIN R1MAX
  IH,A IT,A at 5xlH,s IMAX,A VMAX,VDC Pd,W Ohms Ohms
FRG250-16F 2.5 4.7 5 100 16 1 0.022 0.053
FRG300-16F 3 5.1 2 100 16 2.3 0.034 0.105
FRG400-16F 4 6.8 3.5 100 16 2.4 0.02 0.063
FRG500-16F 5 8.5 3.6 100 16 2.6 0.014 0.044
FRG600-16F 6 10.2 5.8 100 16 2.8 0.009 0.033
FRG700-16F 7 11.9 8 100 16 3 0.006 0.021
FRG800-16F 8 13.6 9 100 16 3 0.005 0.018
FRG900-16F 9 15.3 12 100 16 3.3 0.004 0.015
FRG1000-16F 10 17 12.5 100 16 3.3 0.003 0.012
FRG1100-16F 11 18.7 13.5 100 16 3.7 0.003 0.01
FRG1200-16F 12 20.4 16 100 16 4.2 0.002 0.009
FRG1400-16F 14 23.8 20 100 16 4.6 0.002 0.008

 

 

FSMD Series


pptc-10

Part Hold Trip Rated Max Typical Max.Time To Trip Resistance Tolerance
Number Current Current Voltage Current Power Current Time RMIN R1MAX
  IH,A IT,A VMAX,VAC IMAX,A Pd,W Amp Sec Ohms Ohms
FSMD010 0.1 0.3 60 10 0.8 8 <0.020 1.6 15
FSMD014 0.14 0.3 60 10 0.8 8 0.008 1.2 6.5
FSMD020 0.2 0.4 30 10 0.8 8 0.02 0.8 5
FSMD035 0.35 0.7 16 40 0.8 8 0.1 0.32 1.5
FSMD050 0.5 1 16 40 0.8 8 0.15 0.15 1
FSMD075 0.75 1.5 16 40 0.8 8 0.2 0.11 0.45
FSMD110 1.1 2.2 8 100 0.8 8 0.3 0.04 0.21
FSMD110-16 1.1 1.95 16 40 0.8 8 0.5 0.04 0.18
FSMD125 1.25 2.5 6 40 0.8 8 0.4 0.05 0.14
FSMD150 1.5 3 6 40 0.8 8 0.5 0.04 0.12
FSMD160 1.6 3.2 6 40 0.8 8 <0.500 0.03 0.1
FSMD200 2 3.5 8 40 0.8 8 2 0.02 0.075

 

 

FSMD0805 Series


pptc-11

Part Hold Trip Rated Max Typical Max.Time To Trip Resistance Tolerance
Number Current Current Voltage Current Power Current Time RMIN R1MAX
  IH,A IT,A VMAX,VAC IMAX,A Pd,W Amp Sec Ohms Ohms
FSMD010-0805 0.1 0.3 15 100 0.5 0.5 1.5 0.7 6
FSMD020-0805 0.2 0.5 9 100 0.5 8 0.02 0.4 3.5
FSMD035-0805 0.35 0.75 6 100 0.5 8 0.1 0.25 1.2

 

 

FSMD1206 Series


pptc-12

Part Hold Trip Rated Max Typical Max.Time To Trip Resistance Tolerance
Number Current Current Voltage Current Power Current Time RMIN R1MAX
  IH,A IT,A VMAX,VAC IMAX,A Pd,W Amp Sec Ohms Ohms
FSMD005-1206 0.05 0.15 60 10 0.4 0.25 1.5 3.6 50
FSMD010-1206 0.1 0.25 60 10 0.4 0.5 1 1.6 15
FSMD020-1206 0.2 0.4 30 10 0.4 8 0.05 0.6 2.5
FSMD035-1206 0.35 0.7 16 40 0.4 8 0.1 0.3 1.2
FSMD050-1206 0.5 1 8 40 0.4 8 0.1 0.15 0.7

 

 

FSMD1210 Series


pptc-13

Part Hold Trip Rated Max Typical Max.Time To Trip Resistance Tolerance
Number Current Current Voltage Current Power Current Time RMIN R1MAX
  IH,A IT,A VMAX,VAC IMAX,A Pd,W Amp Sec Ohms Ohms
FSMD005-1210 0.05 0.15 60 10 0.6 0.25 1.5 3.6 50
FSMD010-1210 0.1 0.25 60 10 0.6 0.5 1.5 1.6 15
FSMD020-1210 0.2 0.4 30 10 0.6 8 0.02 0.8 5
FSMD035-1210 0.35 0.7 16 40 0.6 8 0.2 0.32 1.3
FSMD050-1210 0.5 1 16 40 0.6 8 0.1 0.25 0.9
FSMD075-1210 0.75 1.5 8 40 0.6 8 0.1 0.13 0.4

 

 

FSMD2920 Series


pptc-14

Part Hold Trip Rated Max Typical Max.Time To Trip Resistance Tolerance
Number Current Current Voltage Current Power Current Time RMIN R1MAX
  IH,A IT,A VMAX,VAC IMAX,A Pd,W Amp Sec Ohms Ohms
FSMD030-2920 0.3 0.6 60 10 1.5 1.5 3 1 4.8
FSMD050-2920 0.5 1 60 10 1.5 2.5 4 0.3 1.4
FSMD075-2920 0.75 1.5 33 40 1.5 8 0.3 0.18 1
FSMD100-2920 1.1 2.2 33 40 1.5 8 0.5 0.09 0.41
FSMD125-2920 1.25 2.5 33 40 1.5 8 2 0.05 0.25
FSMD150-2920 1.5 3 33 40 1.5 8 2 0.05 0.23
FSMD185-2920 1.85 3.7 33 100 1.5 8 2.5 0.04 0.15
FSMD200-2920 2 4 16 40 1.5 8 4.5 0.035 0.12
FSMD250-2920 2.5 5 16 40 1.5 8 16 0.025 0.085
FSMD260-2920 2.6 5.2 6 40 1.5 8 20 0.02 0.075
FSMD300-2920 3 5.2 6 40 1.5 8 25 0.015 0.048