SMD Transient Voltage Suppressors  
Feature  
Monolithic Surface Mount Construction with 1005, 1608, 2012, 3216,   
3225, 4532, 5750 and 8050 Model Sizes.  
Wide Operating Voltage Range VDC =5V to 385V.  
Excellent Nonlinear Voltage-Current Characteristics with Low  
Clamping Voltage and Large Surge Current / Energy Handling   
Capabilities at Small Size.  
 
Applications  
1.  Communication  
Cellular/Cordless phone, programming port, LCD display, charger,  
speaker & microphone, laser diode protection, ASIC protection, FETs   
protection, data line connection, phone line, line card, fax machine.  
2.  Computer & Peripheral  
Personal computer, note book computer, hard disk drive, Vcc protection,   
modem, audio card, keyboard, I/O ports, PCMCIA cards.  
3.  Consumer Product  
Portable equipment, cassette player, CD player, MD player, PDAs  
Digital camera, security system, sensor protection, microprocessor reset   
& I/O protection, CATV, LNA FETs protection, logic box protection.  
 
SHAPE and DIMENSIONS  
1. Common Type  
0402
 
 
 
  unit : mm (inches)   
  Size Length (L) Width (W) Thickness (D) Termination Bandwidth (E)  
  1005 1.00 ±0.10 0.50 ±0.10 0.60 max 0.25 ±0.15  
  402 (.040 ±.004) (.020 ±.004) -0.024 (.010 ±.006)  
  1608 1.65 ±0.15 0.80 ±0.15 0.90 max 0.40 ±0.20  
  603 (.063 ±.006) (.032 ±.006) -0.035 (.015 ±.008)  
  2012 2.00 ±0.20 1.25 ±0.20 1.30 max 0.40 ±0.20  
  805 (.079 ±.008) (.049 ±.008) -0.051 (.015 ±.008)  
  3216 3.20 ±0.25 1.60 ±0.20 1.70 max 0.50 ±0.25  
  1206 (.126 ±.010) (.040 ±.004) -0.067 (.020 ±.010)  
  3225 3.20 ±0.25 2.50 ±0.25 1.70 max 0.50 ±0.25  
  1210 (.126 ±.010) (.098 ±.010) -0.067 (.020 ±.010)  
  4532 4.50 ±0.25 3.20 ±0.25 2.00 max 0.50 ±0.25  
  1812 (.177 ±.010) (.126 ±.010) -0.079 (.020 ±.010)  
  5750 5.70 ±0.25 5.00 ±0.25 2.50 max 0.50 ±0.25  
  2220 (.224 ±.010) (.197 ±.010) -0.098 (.020 ±.010)  
  8050 8.10 ±0.30 5.00 ±0.30 3.00 max 0.80 ±0.40  
  3220 (.315 ±.012) (.197±.012) -0.118 (.031 ±.016)  
 
 
 
      2012 3216  
  A 1.25 ± 0.20 1.60 ± 0.20  
  B 0.25 ± 0.05 0.40 ± 0.15  
  C 1.00 (ref.) 1.40 (ref.)  
  D 2.00 ± 0.20 3.20 ± 0.20  
  E 0.50 (ref.) 0.80 (ref.)  
  T 0.72 ± 0.08 0.85 ± 0.10  
 
SPECIFICATIONS
 
Normal Type Multilayer Varistor
 
Part Working Breakdown Voltage Surge Clamping Surge Typical Capacitance
Number Voltage Current Voltage Energy
  (MAX) (MAX) (MAX)  (MAX)
Unit ACVRMS DC 1mA 8/20μs (A) (V) 10/1000 1KHz 
Condition V (V) (A) (J) (pF)
ELV1005A050 4 5.5 8(6.4~9.6) 20 1 16 0.05 290
ELV1005A090 6 9 12(9.6~14.4) 20 1 20 0.05 160
ELV1005A110 8 11 15(12.75~17.25) 20 1 25 0.05 125
ELV1005A140 11 14 18(15.3~20.7) 20 1 30 0.05 115
ELV1005A160 12 16.5 22(19.8~24.2) 20 1 36 0.05 80
ELV1005A180 14 18 24(21.6~27) 20 1 40 0.05 70
ELV1005A220 17 22 27(24.3~29.8) 20 1 45 0.05 60
ELV1005A260 20 26 33(29.7~36.3) 20 1 54 0.05 50
ELV1005A300 25 30 39(35.1~42.9) 20 1 65 0.05 33
ELV1005A380 30 38 47(42.3~51.7) 20 1 77 0.05 20
ELV1608A050 4 5.5 8(6.4~9.6) 30 1 16 0.1 800
ELV1608A090 6 9 12(9.6~14.4) 30 1 20 0.1 320
ELV1608A110 8 11 15(12.75~17.25) 30 1 25 0.1 460
ELV1608A140 11 14 18(15.3~20.7) 30 1 30 0.1 350
ELV1608A160 12 16.5 22(19.8~24.2) 30 1 36 0.1 300
ELV1608A180 14 18 24(21.6~27) 30 1 39 0.1 270
ELV1608A220 17 22 27(24.3~29.8) 30 1 44 0.1 235
ELV1608A260 20 26 33(29.7~36.3) 30 1 54 0.1 200
ELV1608A300 25 30 39(35.1~42.9) 30 1 65 0.1 120
ELV1608A380 30 38 47(42.3~51.7) 30 1 77 0.1 100
ELV1608A450 35 45 56(50.4~61.6) 30 1 90 0.1 80
 
Part Working Breakdown Voltage Surge Clamping Surge Typical Capacitance
Number Voltage Current Voltage Energy
  (MAX) (MAX) (MAX)  (MAX)
Unit ACVRMS DC 1mA 8/20μs (A) (V) 10/1000 1KHz 
Condition V (V) (A) (J) (pF)
ELV2012A030 2.5 3.3 5(4.0~6.0) 40 1 10 0.1 2250
ELV2012A050 4 5.5 8(6.4~9.6) 80 1 16 0.1 1420
ELV2012A090 6 9 12(9.6~14.4) 80 1 20 0.1 1120
ELV2012A110 8 11 15(12.75~17.25) 100 1 25 0.1 820
ELV2012A140 11 14 18(15.3~20.7) 100 1 30 0.1 740
ELV2012A160 12 16.5 22(19.8~24.2) 100 1 36 0.2 680
ELV2012A180 14 18 24(21.6~27) 100 1 39 0.2 560
ELV2012A220 17 22 27(24.3~29.8) 100 1 44 0.2 480
ELV2012A260 20 26 33(29.7~36.3) 100 1 54 0.3 370
ELV2012A300 25 30 39(35.1~42.9) 100 1 65 0.3 320
ELV2012A380 30 38 47(42.3~51.7) 100 1 77 0.3 280
ELV2012A450 35 45 56(50.4~61.6) 80 1 90 0.3 185
ELV2012A560 40 56 68(61.2~74.8) 80 1 110 0.3 135
ELV2012A650 50 65 82(73.8~90.2) 60 1 135 0.3 80
ELV3216A030 2.5 3.3 5(4.0~6.0) 60 1 10 0.1 4400
ELV3216A050 4 5.5 8(6.4~9.6) 100 1 16 0.2 3100
ELV3216A090 6 9 12(9.6~14.4) 100 1 20 0.2 2100
ELV3216A110 8 11 15(12.75~17.25) 100 1 25 0.2 1600
ELV3216A140 11 14 18(15.3~20.7) 100 1 30 0.3 1300
ELV3216A160 12 16.5 22(19.8~24.2) 100 1 36 0.3 1080
ELV3216A180 14 18 24(21.6~27) 100 1 38 0.3 950
ELV3216A220 17 22 27(24.3~29.8) 100 1 44 0.4 850
ELV3216A260 20 26 33(29.7~36.3) 100 1 54 0.5 670
ELV3216A300 25 30 39(35.1~42.9) 100 1 65 0.6 510
ELV3216A380 30 38 47(42.3~51.7) 100 1 77 0.7 400
ELV3216A450 35 45 56(50.4~61.6) 100 1 90 0.8 310
ELV3216A560 40 56 68(61.2~74.8) 100 1 110 1 250
ELV3216A650 50 65 82(73.8~90.2) 100 1 135 0.5 210
ELV3216A850 60 85 100(90~110) 100 1 165 0.6 125
ELV3216A900 70 90 110(99~121) 100 1 180 0.6 110
     
Part Working Breakdown Voltage Surge Clamping Surge Typical Capacitance
Number Voltage Current Voltage Energy
  (MAX) (MAX) (MAX)  (MAX)
Unit ACVRMS DC 1mA 8/20μs (A) (V) 10/1000 1KHz 
Condition V (V) (A) (J) (pF)
ELV3225A030 2.5 3.3 5(4.0~6.0) 250 2.5 10 0.3 7300
ELV3225A050 4 5.5 8(6.4~9.6) 250 2.5 16 0.4 5400
ELV3225A090 6 9 12(9.6~14.4) 250 2.5 20 0.5 4240
ELV3225A110 8 11 15(12.75~17.25) 250 2.5 25 0.6 3470
ELV3225A140 11 14 18(15.3~20.7) 250 2.5 30 0.7 2760
ELV3225A160 12 16.5 22(19.8~24.2) 250 2.5 36 0.8 2000
ELV3225A180 14 18 24(21.6~27) 250 2.5 38 0.8 1750
ELV3225A220 17 22 27(24.3~29.8) 250 2.5 44 1 1470
ELV3225A260 20 26 33(29.7~36.3) 250 2.5 54 1.2 1070
ELV3225A300 25 30 39(35.1~42.9) 250 2.5 65 1.4 920
ELV3225A380 30 38 47(42.3~51.7) 250 2.5 77 1.6 790
ELV3225A450 35 45 56(50.4~61.6) 250 2.5 90 2 570
ELV3225A560 40 56 68(61.2~74.8) 250 2.5 110 2.3 620
ELV3225A650 50 65 82(73.8~90.2) 250 2.5 135 1.2 460
ELV3225A850 60 85 100(90~110) 200 2.5 165 1.4 240
ELV3225A900 70 90 110(99~121) 200 2.5 180 1.4 200
ELV4532A050 4 5.5 8(6.4~9.6) 500 5 16 0.5 11000
ELV4532A090 6 9 12(9.6~14.4) 500 5 20 0.9 8700
ELV4532A110 8 11 15(12.75~17.25) 500 5 25 1.2 6770
ELV4532A140 11 14 18(15.3~20.7) 500 5 30 1.4 4950
ELV4532A160 12 16.5 22(19.8~24.2) 500 5 36 1.6 4270
ELV4532A180 14 18 24(21.6~27) 500 5 38 1.7 3900
ELV4532A220 17 22 27(24.3~29.8) 500 5 44 2 3550
ELV4532A260 20 26 33(29.7~36.3) 500 5 54 2.5 3000
ELV4532A300 25 30 39(35.1~42.9) 500 5 65 2.9 2700
ELV4532A380 30 38 47(42.3~51.7) 500 5 77 3.5 2430
ELV4532A450 35 45 56(50.4~61.6) 500 5 90 4.2 2000
ELV4532A560 40 56 68(61.2~74.8) 500 5 110 4.8 2110
ELV4532A650 50 65 82(73.8~90.2) 400 5 135 4.5 1220
ELV4532A850 60 85 100(90~110) 400 5 165 5.8 800
ELV4532A900 70 90 110(99~121) 400 5 180 5.8 540
 
Part Working Breakdown Voltage Surge Clamping Surge Typical Capacitance
Number Voltage Current Voltage Energy
  (MAX) (MAX) (MAX)  (MAX)
Unit ACVRMS DC 1mA 8/20μs (A) (V) 10/1000 1KHz 
Condition V (V) (A) (J) (pF)
ELV5750A050 4 5.5 8(6.4~9.6) 1000 10 16 1.5 28000
ELV5750A090 6 9 12(9.6~14.4) 1000 10 20 1.9 18500
ELV5750A110 8 11 15(12.75~17.25) 1000 10 25 2.3 15200
ELV5750A140 11 14 18(15.3~20.7) 1000 10 30 2.7 13500
ELV5750A160 12 16.5 22(19.8~24.2) 1000 10 36 2.9 11000
ELV5750A180 14 18 24(21.6~27) 1000 10 38 3.1 10000
ELV5750A220 17 22 27(24.3~29.8) 1000 10 44 3.8 8200
ELV5750A260 20 26 33(29.7~36.3) 1000 10 54 4.3 7000
ELV5750A300 25 30 39(35.1~42.9) 1000 10 65 5.5 5000
ELV5750A380 30 38 47(42.3~51.7) 1000 10 77 6.3 3600
ELV5750A450 35 45 56(50.4~61.6) 1000 10 90 7.7 3000
ELV5750A560 40 56 68(61.2~74.8) 1000 10 110 8.8 2400
ELV5750A650 50 65 82(73.8~90.2) 800 10 135 5.6 2050
ELV5750A850 60 85 100(90~110) 800 10 165 6.8 1650
ELV5750A900 70 90 110(99~121) 800 10 180 6.8 1330
 
High Surge Type Multilayer Varistor
 
Part Working Breakdown Voltage Surge Clamping Surge Typical Capacitance
Number Voltage Current Voltage Energy
  (MAX) (MAX) (MAX)  (MAX)
Unit ACVRMS DC 1mA 8/20μs (A) (V) 10/1000 1KHz 
Condition V (V) (A) (J) (pF)
ELV3216H110 8 11 15(12.75~17.25 200 1 25 0.4 1950
ELV3216H140 11 14 18(15.3~20.7) 200 1 30 0.5 1580
ELV3216H160 12 16.5 22(19.8~24.2) 200 1 36 0.5 1320
ELV3216H180 14 18 24(21.6~27) 200 1 39 0.5 1160
ELV3216H220 17 22 27(24.3~29.8) 200 1 44 0.6 1040
ELV3216H260 20 26 33(29.7~36.3) 200 1 54 0.7 860
ELV3216H300 25 30 39(35.1~42.9) 200 1 65 1 650
ELV3216H380 30 38 47(42.3~51.7) 200 1 77 1.1 515
ELV3216H450 35 45 56(50.4~61.6) 200 1 90 0.8 435
ELV3225H110 8 11 15(12.75~17.25) 400 2.5 25 1 4100
ELV3225H140 11 14 18(15.3~20.7) 400 2.5 30 1.2 3260
ELV3225H160 12 16.5 22(19.8~24.2) 400 2.5 36 1.4 2440
ELV3225H180 14 18 24(21.6~27) 400 2.5 39 1.4 2140
ELV3225H220 17 22 27(24.3~29.8 400 2.5 44 1.7 1800
ELV3225H260 20 26 33(29.7~36.3) 400 2.5 54 1.9 1380
ELV3225H300 25 30 39(35.1~42.9) 400 2.5 65 1.7 1180
ELV3225H380 30 38 47(42.3~51.7) 400 2.5 77 2 1020
ELV3225H450 35 45 56(50.4~61.6) 400 2.5 90 2 800
ELV4532H110 8 11 15(12.75~17.25) 800 5 25 1.8 8000
ELV4532H140 11 14 18(15.3~20.7) 800 5 30 1.9 5850
ELV4532H160 12 16.5 22(19.8~24.2) 800 5 36 2.3 5050
ELV4532H180 14 18 24(21.6~27 800 5 38 2.3 4630
ELV4532H220 17 22 27(24.3~29.8) 800 5 44 2.7 4200
ELV4532H260 20 26 33(29.7~36.3) 800 5 54 3 3550
ELV4532H300 25 30 39(35.1~42.9) 800 5 65 3.7 3210
ELV4532H380 30 38 47(42.3~51.7) 800 5 77 4.2 2880
ELV4532H450 35 45 56(50.4~61.6) 800 5 90 4.2 2450
     
Part Working Breakdown Voltage Surge Clamping Surge Typical Capacitance
Number Voltage Current Voltage Energy
  (MAX) (MAX) (MAX)  (MAX)
Unit ACVRMS DC 1mA 8/20μs (A) (V) 10/1000 1KHz 
Condition V (V) (A) (J) (pF)
ELV5750H110 8 11 15(12.75~17.25 1200 10 25 4.2 17200
ELV5750H140 11 14 18(15.3~20.7) 1200 10 30 5.4 15300
ELV5750H160 12 16.5 22(19.8~24.2) 1200 10 36 5.8 12500
ELV5750H180 14 18 24(21.6~27) 1200 10 39 5.8 11500
ELV5750H220 17 22 27(24.3~29.8) 1200 10 44 7.2 9450
ELV5750H260 20 26 33(29.7~36.3) 1200 10 54 7.8 8100
ELV5750H300 25 30 39(35.1~42.9) 1200 10 65 9.6 5900
ELV5750H380 30 38 47(42.3~51.7) 1200 10 77 12 4400
ELV5750H450 35 45 56(50.4~61.6) 1200 10 90 7.7 3600
 
ESD Series Multilayer Varistor
 
Part Working Clamping Typical Capacitance
Number Voltage Voltage
  (MAX) (MAX)
Unit DC (V) 1KHz 
Condition V (pF)
ELE1005-050-050 5 30 5
ELE1005-050-100 5 50 10
ELE1005-050-220 5 50 22
ELE1005-050-330 5 50 33
ELE1005-050-560 5 50 56
ELE1005-050-101 5 50 100
ELE1005-120-050 12 80 5
ELE1005-120-100 12 60 10
ELE1005-120-220 12 40 22
ELE1005-120-330 12 40 33
ELE1005-120-560 12 40 56
ELE1608-120-101 12 50 100
ELE1608-050-050 5 30 5
ELE1608-050-100 5 50 10
ELE1608-050-220 5 50 22
ELE1608-050-330 5 50 33
ELE1608-050-560 5 50 56
ELE1608-050-101 5 50 100
ELE1608-120-050 12 80 5
ELE1608-120-100 12 60 10
ELE1608-120-220 12 40 22
ELE1608-120-330 12 40 33
ELE1608-120-560 12 40 56
ELE1608-120-101 12 50 100
 
 
CH Type Surface Mount Varistor
 
Part Working Breakdown Voltage Surge Clamping Surge Typical Capacitance
Number Voltage Current Voltage Energy
  (MAX) (MAX) (MAX)  (MAX)
Unit ACVRMS DC 1mA 8/20μs (A) (V) 10/1000 1KHz 
Condition V (V) (A) (J) (pF)
ELC8050A560 35 45 56(50~62) 250 5 106 2.3 530
ELC8050A680 40 56 68(62~74) 250 5 124 3 360
ELC8050A121 75 102 120(108~132) 500 10 198 6 200
ELC8050A201 130 175 200(184~228) 500 10 340 13 100
ELC8050A361 230 300 360(324~396) 500 10 593 19 45
ELC8050A431 275 369 430(387~473) 450 10 705 19 39
ELC8050A471 300 385 470(423~517) 400 10 775 18 35
 
Automotive Type Multilayer Varistor
 
Part Working Breakdown Voltage Jump Start Clamping Load Typical Capacitance
Number Voltage Voltage Voltage Dump
  (MAX) MAX. (MAX) Energy
    5 minutes    (10 pulses)
Unit DC 1mA VJUMP (A) (V) WLD 1KHz 
Condition V (V) (V) (J) (pF)
ELM2012A180 18 22.5~27.5 24.5 1 40 1 500
ELM3216A180 18 22.5~27.5 24.5 1.5 40 1.5 630
ELM3225A180 18 21.5~26.5 24.5 2.5 40 3 2400
ELM4532A180 18 22.5~27.5 24.5 5 40 6 4300
ELM5750A180 18 22.5~27.5 24.5 10 40 25 7300
ELM5750A380 38 48.5~56.0 50 10 77 30 3000