(NTC-系列產品) TJ Series
TJ Series


| FEATURES | The TJ thermistor possesses ultra thinness of | |||
| 500μm and superior electrical insulation. It is | ||||
| lSuitable for narrow space | possible to use with safety in ambience where might | |||
| lFast thermal response | ontact with electrodes. | |||
| lElastic and solder easily | ||||
| SPECIFICATIONS | ||||
| Item | Symbol | Conditions | Specification | Unit |
| Resistance at Ta | R25 | Ta = 25 ℃ | 1,000 ~ 100,000 | Ω |
| B constant | B | 25℃ / 85℃ | 3100 ~ 4665 | K |
| Thermal dissipation constant | C | Ta = 25 ℃ | 0.7 | mW/℃ |
| Thermal time constant | T | Ta = 25℃ | 5 | sec |
| Operating temp. range | --- | --- | - 40 ~ 100 | ℃ |


