PTC線流保護
熱敏電阻 (PTC)
Over Current Protection Series
Construction & Dimensions
Type | D max. | T max. | L min. | H max. | d ψ | F |
D03 | 4 | 5 | 22 | 11 | 0.5±0.1 | 0.5±1.0 |
D04 | 4.5 | 5.5 | 22 | 11.5 | 0.5±0.1 | 0.5±1.0 |
D05 | 6.5 | 5.5 | 22 | 12 | 0.6±0.1 | 0.5±1.0 |
D07 | 8.5 | 5.5 | 22 | 14 | 0.6±0.1 | 0.5±1.0 |
D08 | 9.5 | 5.5 | 22 | 14.5 | 0.6±0.1 | 0.5±1.0 |
D10~D12 | 14 | 5.5 | 22 | 17 | 0.6±0.1 | 7.5 or 10.0±1.0 |
D13~D14 | 18 | 5.5 | 22 | 22 | 0.8±0.1 | |
D16~D18 | 20 | 5.5 | 22 | 25 | 0.8±0.1 |
Model No. | Electrical Characteristics | Dimensions | |||||||||||
“#”:UL | |||||||||||||
(E213419) | Rated | Rated | Max. | Non- | Switch | Curie | Residual | Switch-ing | Max. | Withstan | T | D | F/ψd |
Reistan-ce | Voltage | Voltage | Operat | Current | Temp | Current | Time | Current | -ding | max. | max. | (mm) | |
(Ω) | (Vrms) | (Vrms) | Current | (mA) | (℃) | (mA)±30% | (sec) | (A) | Voltage (V/3min) | (mm) | (mm) | ||
(mA) | |||||||||||||
HPGR05 | 15±20% | 110 | 140 | 80 | 160 | 50 | 10 | Max.2 | 2 | 350 | 5.5 | 17 | 7.5/0.8 |
150MD 14 | |||||||||||||
HPGR06 | 70±20% | DC63 | DC80 | 20 | 40 | 60 | 8 | Max.1 | 0.7 | 150 | 5 | 6.5 | 5.0/0.6 |
700MD 05 | |||||||||||||
HPGR06 | 140±20% | 220 | 265 | 20 | 40 | 60 | 3.6 | Max.1 | 0.4 | 400 | 5 | 6.5 | 5.0/0.6 |
141MD 05 | |||||||||||||
HPGR06 | 150±20% | 220 | 265 | 20 | 40 | 60 | 3.5 | Max.1 | 0.4 | 400 | 5 | 6.5 | 5.0/0.6 |
151MD 05 | |||||||||||||
HPGR08 | 1500~3750 | 220 | 265 | 5 | 10 | 80 | 3.3 | Max.3 | - | 400 | 5 | 5.5 | 5.0/0.6 |
302SD 04 | |||||||||||||
HPGR08 | 2000±25% | 220 | 265 | 5 | 10 | 80 | 3.3 | Max.3 | - | 400 | 5 | 5.5 | 5.0/0.6 |
202JD 04 | |||||||||||||
HPGR08 | 2250~3750 | 220 | 265 | 5 | 10 | 80 | 3.3 | Max.3 | - | 400 | 5 | 5.5 | 5.0/0.6 |
302JD 04 | |||||||||||||
HPGR08 | 80±25% | 220 | 265 | 35 | 70 | 80 | 6 | Max.5 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
800JD 05 | |||||||||||||
HPGR08 | 150±25% | 220 | 265 | 36 | 72 | 80 | 5 | Max.3 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
151JD 05 | |||||||||||||
HPGR08 | 300±25% | 220 | 265 | 17 | 34 | 80 | 4 | Max.2 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
301JD 05 | |||||||||||||
HPGR08 | 1200±25% | 220 | 265 | 10 | 20 | 80 | 3.5 | Max.2 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
122JD 05 | |||||||||||||
HPGR08 | 1500±25% | 220 | 265 | 9.5 | 19 | 80 | 3.4 | Max.2 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
152JD 05 | |||||||||||||
HPGR08 | 5±20% | DC24 | DC30 | 160 | 320 | 80 | 30 | Max.3 | 1 | 50 | 5 | 7.5 | 5.0/0.6 |
050MD 06 | |||||||||||||
HPGR08 | 10±20% | DC63 | DC80 | 90 | 180 | 80 | 4.5 | Max.2 | 0.1 | 100 | 5 | 7.5 | 5.0/0.6 |
100MD 06 | |||||||||||||
HPGR08 | 47±20% | 220 | 265 | 30 | 60 | 80 | 7 | Max.1 | 1 | 400 | 5 | 8.5 | 5.0/0.6 |
470M 6R6 | |||||||||||||
HPGR08 | 100±20% | 220 | 265 | 35 | 70 | 80 | 5.5 | Max.3 | 0.4 | 400 | 5 | 8.5 | 5.0/0.6 |
101MD 07 | |||||||||||||
HPGR08 | 20±30% | 220 | 265 | 80 | 160 | 80 | 8 | Max.3 | 1 | 400 | 5 | 9.5 | 5.0/0.6 |
200ND 08 | |||||||||||||
HPGR08 | 15±25% | 220 | 265 | 110 | 220 | 80 | 10 | Max.3 | 1.5 | 400 | 5 | 12 | 7.5/0.8 |
150JD 10 | |||||||||||||
HPGR08 | 50±25% | 220 | 265 | 55 | 110 | 80 | 6.5 | Max.3 | 1 | 400 | 5 | 12 | 5.0/0.6 |
520JD 10 | |||||||||||||
HPGR08 | 8±25% | 220 | 265 | 170 | 340 | 80 | 14 | Max2 | 4.1 | 400 | 5 | 19 | 7.5/0.8 |
080JD 16 | |||||||||||||
#HPGR10 | 150±25% | 220 | 265 | 36 | 72 | 100 | 5.8 | Max.4 | 0.2 | 400 | 5 | 5.5 | 5.0/0.6 |
151JD 04 | |||||||||||||
HPGR10 | 150±25% | 220 | 265 | 36 | 72 | 100 | 5.8 | Max.2 | 0.4 | 400 | 5 | 5.5 | 5.0/0.6 |
151JD 04 | |||||||||||||
#HPGR10 | 250±25% | 220 | 265 | 21 | 42 | 100 | 5.3 | Max4 | 0.2 | 400 | 5 | 5.5 | 5.0/0.6 |
251JD 04 | |||||||||||||
#HPGR10 | 500±25% | 220 | 265 | 19 | 38 | 100 | 5 | Max.4 | 0.2 | 400 | 5 | 5.5 | 5.0/0.6 |
501JD 04 | |||||||||||||
HPGR10 | 550±20% | 220 | 265 | 16 | 32 | 100 | 4.8 | Max.2 | 0.2 | 400 | 4.2±0.3 | 5.5 | 5.0/0.6 |
551MD 04 | |||||||||||||
#HPGR10 | 800±25% | 220 | 265 | 14 | 28 | 100 | 4.8 | Max.3 | 0.2 | 400 | 5 | 5.5 | 5.0/0.6 |
801JD 04 | |||||||||||||
#HPGR10 | 1000±25% | 220 | 265 | 13 | 26 | 100 | 4.7 | Max.3 | 0.2 | 400 | 5 | 5.5 | 5.0/0.6 |
102JD 04 | |||||||||||||
HPGR10 | 1000±25% | 220 | 265 | 11 | 22 | 100 | 4.7 | Max.3 | 0.1 | 400 | 5 | 5.5 | 5.0/0.6 |
102JD 04 | |||||||||||||
#HPGR10 | 1500±25% | 220 | 265 | 11 | 22 | 100 | 4.5 | Max.3 | 0.2 | 400 | 5 | 5.5 | 5.0/0.6 |
152JD 04 | |||||||||||||
HPGR10 | 150±25% | 220 | 265 | 40 | 80 | 100 | 5.8 | Max.4 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
151JD 05 | |||||||||||||
HPGR10 | 250±25% | 220 | 265 | 23 | 46 | 100 | 5.5 | Max.3 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
251JD 05 | |||||||||||||
HPGR10 | 250±25% | 220 | 265 | 23 | 46 | 100 | 5.5 | Max.3 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
251MD 05 | |||||||||||||
HPGR10 | 380±25% | 220 | 265 | 24 | 18 | 100 | 5.5 | Max.3 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
381JD 05 | |||||||||||||
#HPGR10 | 380±25% | 220 | 265 | 24 | 18 | 100 | 5.5 | Max.3 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
381JD 05 | |||||||||||||
HPGR10 | 500±25% | 220 | 265 | 20 | 40 | 100 | 5.1 | Max.2 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
501JD 05 | |||||||||||||
HPGR10 | 500±20% | 220 | 265 | 20 | 40 | 100 | 5.1 | Max.2 | - | 400 | 5 | 6.5 | 5.0/0.6 |
501MD 05 | |||||||||||||
HPGR10 | 600±20% | 220 | 265 | 18 | 36 | 100 | 5 | Max.2 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
601MD 05 | |||||||||||||
HPGR10 | 800±25% | 220 | 265 | 14 | 28 | 100 | 5 | Max.2 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
801JD 05 | |||||||||||||
HPGR10 | 800±20% | 220 | 265 | 14 | 28 | 100 | 5 | Max.2 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
801MD 05 | |||||||||||||
HPGR10 | 1000±25% | 220 | 265 | 13 | 26 | 100 | 4.8 | Max.3 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
102JD 05 | |||||||||||||
HPGR10 | 1000±20% | 220 | 265 | 13 | 26 | 100 | 4.8 | Max.3 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
102MD 05 | |||||||||||||
HPGR10 | 1000±30% | 220 | 265 | 13 | 26 | 100 | 4.8 | Max.3 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
102ND 05 | |||||||||||||
HPGR10 | 1500±25% | 220 | 265 | 12 | 24 | 100 | 4.2 | Max.2 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
152JD 05 | |||||||||||||
HPGR10 | 5000±20% | 220 | 265 | 7.5 | 15 | 100 | 3.5 | Max.2 | - | 400 | 5 | 6.5 | 5.0/0.6 |
502MD 05 | |||||||||||||
HPGR10 | 14±20% | 150 | 180 | 115 | 230 | 100 | 11 | Max.2 | 1.5 | 400 | 5 | 7.5 | 5.0/0.6 |
140MD 06 | |||||||||||||
HPGR10 | 50±25% | DC63 | DC80 | 62 | 124 | 100 | 12 | Max.2 | 0.7 | 400 | 5 | 7.5 | 5.0/0.6 |
500JD 06 | |||||||||||||
HPGR10 | 70±25% | DC63 | DC80 | 56 | 112 | 100 | 11 | Max.2 | 0.7 | 400 | 5 | 7.5 | 5.0/0.6 |
700JD 06 | |||||||||||||
HPGR10 | 250±25% | 220 | 265 | 32 | 64 | 100 | 5.5 | Max.7 | 0.2 | 400 | 7 | 8.5 | 5.0/0.6 |
251D6R6 | |||||||||||||
HPGR10 | 1000±25% | 220 | 265 | 17 | 34 | 100 | 5 | Max.6 | 0.1 | 400 | 5 | 8.5 | 5.0/0.6 |
102JD 07 | |||||||||||||
HPGR10 | 27±20% | 220 | 265 | 110 | 220 | 100 | 9 | Max.2.5 | 1.2 | 400 | 5 | 12 | 5.0/0.6 |
270MD 10 | |||||||||||||
#HPGR10 | 33±20% | 220 | 265 | 105 | 210 | 100 | 8.8 | Max.2.5 | 1.2 | 400 | 5 | 12 | 5.0/0.6 |
330MD 10 | |||||||||||||
#HPGR10 | 39±20% | 220 | 265 | 95 | 190 | 100 | 8.7 | Max.2.5 | 1 | 400 | 5 | 12 | 5.0/0.6 |
390MD 10 | |||||||||||||
#HPGR10 | 45±20% | 220 | 265 | 90 | 180 | 100 | 8.5 | Max.2 | 1 | 400 | 5 | 12 | 5.0/0.6 |
450MD 10 | |||||||||||||
#HPGR10 | 65±20% | 220 | 265 | 85 | 170 | 100 | 8.3 | Max.2 | 1 | 400 | 5 | 12 | 5.0/0.6 |
650MD 10 | |||||||||||||
HPGR11 | 2.5±20% | DC13 | DC24 | 235 | 470 | 110 | 60 | Max.5 | 1 | DC30 | 3.5 | 6 | 5.0/0.6 |
020MD 05 | |||||||||||||
HPGR12 | 100±20% | 220 | 265 | 65 | 130 | 120 | 7.5 | Max.5 | 0.4 | 400 | 5 | 9.5 | 5.0/0.6 |
101MD 08 | |||||||||||||
HPGR12 | 150±25% | 220 | 265 | 45 | 90 | 120 | 7 | Max.4 | 0.2 | 400 | 4.5 | 5 | 5.0/0.6 |
151JD 04 | |||||||||||||
HPGR12 | 300±20% | 220 | 265 | 30 | 60 | 120 | 5 | Max.4 | 0.2 | 400 | 5 | 5.5 | 5.0/0.6 |
301MD 04 | |||||||||||||
HPGR12 | 500±20% | 220 | 265 | 25 | 50 | 120 | 5.2 | Max.2 | 0.2 | 400 | 5 | 5.5 | 5.0/0.6 |
501JD 04 | |||||||||||||
HPGR12 | 1200±20% | 220 | 265 | 15 | 30 | 120 | 4.8 | Max.3 | 0.1 | 400 | 4.2±0.3 | 5.5 | 5.0/0.6 |
122MD 04 | |||||||||||||
HPGR12 | 20±20% | DC12 | DC20 | 110 | 220 | 120 | 45 | Max.4 | - | 100 | 5 | 6.5 | 5.0/0.6 |
200MD 05 | |||||||||||||
HPGR12 | 70±25% | 220 | 265 | 65 | 130 | 120 | 6.5 | Max.3 | 0.4 | 400 | 5 | 6.5 | 5.0/0.6 |
700JD 05 | |||||||||||||
HPGR12 | 95±25% | 220 | 265 | 55 | 110 | 120 | 7 | Max.3 | 0.4 | 375 | 5 | 6.5 | 5.0/0.6 |
950JD 05 | |||||||||||||
HPGR12 | 100±20% | 220 | 265 | 55 | 110 | 120 | 6.3 | Max.3 | 0.2 | 400 | 5.5 | 6.5 | 5.0/0.6 |
101MD 05 | |||||||||||||
HPGR12 | 120±25% | 220 | 265 | 50 | 100 | 120 | 6 | Max.2 | 0.4 | 400 | 5 | 6.5 | 5.0/0.6 |
121JD 05 | |||||||||||||
HPGR12 | 150±20% | 220 | 265 | 47 | 94 | 120 | 5.9 | Max.5 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
151MD 05 | |||||||||||||
HPGR12 | 180±20% | 220 | 265 | 45 | 90 | 120 | 6 | Max.5 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
181MD 05 | |||||||||||||
HPGR12 | 200±25% | 220 | 265 | 41 | 82 | 120 | 5.6 | Max.4 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
201JD 05 | |||||||||||||
HPGR12 | 250±20% | 220 | 265 | 35 | 70 | 120 | 6 | Max.4 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
251MD 05 | |||||||||||||
HPGR12 | 250±25% | 220 | 265 | 35 | 70 | 120 | 6 | Max.4 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
251JD 05 | |||||||||||||
HPGR12 | 300±20% | 220 | 265 | 33 | 66 | 120 | 5.8 | Max.3 | 0.2 | 400 | 5.5 | 6.5 | 5.0/0.6 |
301MD 05 | |||||||||||||
HPGR12 | 375~800 | 220 | 265 | 27 | 54 | 120 | 5.5 | Max.2 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
501SD 05 | |||||||||||||
HPGR12 | 495~600 | 220 | 265 | 27 | 54 | 120 | 5.4 | Max.2 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
551LD 05 | |||||||||||||
HPGR12 | 500±25% | 220 | 265 | 27 | 54 | 120 | 5.5 | Max.2 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
501JD 05 | |||||||||||||
HPGR12 | 500±20% | 220 | 265 | 27 | 54 | 120 | 5.5 | Max.2 | 0.2 | 400 | 5.5 | 6.5 | 5.0/0.6 |
501MD 05 | |||||||||||||
HPGR12 | 500±30% | 220 | 265 | 27 | 54 | 120 | 5.5 | Max.2 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
501ND 05 | |||||||||||||
HPGR12 | 1000±25% | 220 | 265 | 20 | 40 | 120 | 5 | Max.3 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
102JD 05 | |||||||||||||
HPGR12 | 1000±20% | 220 | 265 | 20 | 40 | 120 | 5 | Max.3 | 0.1 | 400 | 4.2±0.3 | 6.5 | 5.0/0.6 |
102MD 05 | |||||||||||||
HPGR12 | 1100±20% | 220 | 265 | 20 | 40 | 120 | 5 | Max.3 | 0.1 | 400 | 5.5 | 6.5 | 5.0/0.6 |
112MD 05 | |||||||||||||
HPGR12 | 1200±25% | 220 | 265 | 17 | 34 | 120 | 4.8 | Max.3 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
122JD 05 | |||||||||||||
HPGR12 | 1200±20% | 220 | 265 | 17 | 34 | 120 | 4.8 | Max.3 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
122MD 05 | |||||||||||||
HPGR12 | 1500±25% | 220 | 265 | 16 | 32 | 120 | 4.5 | Max.2 | 0.1 | 400 | 5.5 | 6.5 | 5.0/0.6 |
152JD 05 | |||||||||||||
HPGR12 | 1500±20% | 220 | 265 | 16 | 32 | 120 | 4.5 | Max.2 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
152MD 05 | |||||||||||||
HPGR12 | 2000±20% | 220 | 265 | 16 | 32 | 120 | 4.4 | Max.2 | 0.1 | 400 | 5 | 6.5 | 5.0/0.6 |
202MD 05 | |||||||||||||
HPGR12 | 3500±20% | 220 | 265 | 10 | 20 | 120 | 4 | Max.1 | - | 400 | 5 | 6.5 | 5.0/0.6 |
352MD 05 | |||||||||||||
HPGR12 | 22±25% | 220 | 265 | 110 | 220 | 120 | 10 | Max.4 | 0.7 | 350 | 5 | 7.5 | 5.0/0.6 |
220JD 06 | |||||||||||||
HPGR12 | 8.2±20% | DC24 | DC30 | 150 | 300 | 120 | 15 | Max.1 | 1.3 | 80 | 5 | 8.5 | 5.0/0.6 |
08.2MD 6R6 | |||||||||||||
HPGR12 | 45±25% | 220 | 265 | 85 | 170 | 120 | 8.2 | Max.3 | 1 | 400 | 5 | 8.5 | 5.0/0.6 |
450JD 07 | |||||||||||||
HPGR12 | 65±25% | 220 | 265 | 80 | 160 | 120 | 7.4 | Max.2 | 1 | 400 | 5 | 8.5 | 5.0/0.6 |
650JD 07 | |||||||||||||
HPGR12 | 10±20% | 110 | 140 | 162 | 324 | 120 | 14 | Max.3 | 2 | 250 | 5.5 | 9.5 | 5.0/0.6 |
100MD 08 | |||||||||||||
HPGR12 | 25±20% | 220 | 265 | 120 | 240 | 120 | 10.5 | Max.3 | 1 | 350 | 5 | 9.5 | 5.0/0.6 |
250MD 08 | |||||||||||||
#HPGR12 | 27±20% | 220 | 265 | 110 | 220 | 120 | 9 | Max.2.5 | 1 | 400 | 5.5 | 9.5 | 5.0/0.6 |
270MD 08 | |||||||||||||
HPGR12 | 30±20% | 220 | 265 | 95 | 190 | 120 | 8.7 | Max.3 | 1 | 400 | 5.5 | 9.5 | 5.0/0.6 |
300MD 08 | |||||||||||||
#HPGR12 | 33±20% | 220 | 265 | 105 | 210 | 120 | 8.7 | Max.2.5 | 1 | 400 | 5.5 | 9.5 | 5.0/0.6 |
330MD 08 | |||||||||||||
HPGR12 | 35±25% | 220 | 265 | 100 | 200 | 120 | 8.7 | Max.3 | 1 | 400 | 5 | 9.5 | 5.0/0.6 |
350JD 08 | |||||||||||||
#HPGR12 | 39±20% | 220 | 265 | 95 | 190 | 120 | 8.5 | Max.2.5 | 1 | 400 | 5.5 | 9.5 | 5.0/0.6 |
390MD 08 | |||||||||||||
#HPGR12 | 45±20% | 220 | 265 | 90 | 180 | 120 | 8.5 | Max.2.5 | 1 | 400 | 5.5 | 9.5 | 5.0/0.6 |
450MD 08 | |||||||||||||
#HPGR12 | 65±20% | 220 | 265 | 85 | 170 | 120 | 8.3 | Max.3 | 1 | 400 | 5.5 | 9.5 | 5.0/0.6 |
650MD 08 | |||||||||||||
HPGR12 | 150±20% | 220 | 265 | 55 | 110 | 120 | 7 | Max.3.5 | 0.4 | 400 | 5 | 9.5 | 5.0/0.6 |
151MD 08 | |||||||||||||
HPGR12 | 1000±20% | 220 | 265 | 25 | 50 | 120 | 5.5 | Max.3 | 1 | 400 | 5.5 | 9.5 | 5.0/0.6 |
102MD 08 | |||||||||||||
HPGR12 | 10±25% | 220 | 265 | 180 | 360 | 120 | 11 | Max.3 | 2.2 | 300 | 6 | 13 | 5.0/0.6 |
100JD 10 | |||||||||||||
#HPGR12 | 27±20% | 220 | 265 | 120 | 240 | 120 | 10 | Max.3 | 1.2 | 400 | 6.5 | 13 | 5.0/0.6 |
270MD 10 | |||||||||||||
#HPGR12 | 33±20% | 220 | 265 | 115 | 230 | 120 | 10 | Max.3 | 1.2 | 400 | 6.5 | 13 | 5.0/0.6 |
330MD 10 | |||||||||||||
HPGR12 | 39±20% | 220 | 265 | 100 | 200 | 120 | 10 | Max.3 | 1.2 | 400 | 6.5 | 13 | 10/0.8 |
390MD 10 | |||||||||||||
#HPGR12 | 39±20% | 220 | 265 | 105 | 210 | 120 | 10 | Max.3 | 1.2 | 400 | 6.5 | 13 | 5.0/0.6 |
390MD 10 | |||||||||||||
#HPGR12 | 45±20% | 220 | 265 | 100 | 200 | 120 | 9.5 | Max.3 | 1 | 400 | 6.5 | 13 | 5.0/0.6 |
450MD 10 | |||||||||||||
#HPGR12 | 65±20% | 220 | 265 | 95 | 190 | 120 | 9 | Max.3 | 1 | 400 | 6.5 | 13 | 5.0/0.6 |
650MD 10 | |||||||||||||
HPGR12 | 25±20% | 220 | 265 | 140 | 280 | 120 | 9 | Max.5 | 1 | 400 | 5 | 14 | 5.0/0.6 |
250MD 11 | |||||||||||||
HPGR12 | 27±20% | 220 | 265 | 130 | 260 | 120 | 10 | Max.4 | 1.5 | 400 | 5.5 | 14 | 10/0.6 |
270MD 11 | |||||||||||||
HPGR12 | 350±25% | 220 | 265 | 45 | 90 | 120 | 8 | Max.3 | 0.4 | 400 | 5.5 | 14 | 7.5/0.8 |
351JD 10 | |||||||||||||
HPGR12 | 6.8±20% | 100 | 125 | 280 | 560 | 120 | 25 | Max.3 | 1.4 | 180 | 5 | 17 | 7.5/0.8 |
060MD 14 | |||||||||||||
HPGR12 | 6.8±20% | 220 | 265 | 300 | 600 | 120 | 17 | Max.4 | 3.9 | 350 | 5 | 18 | 5.0/0.6 |
060MD 16 | |||||||||||||
HPGR13 | 100±20% | 220 | 265 | 75 | 150 | 130 | 7.7 | Max.6.5 | 0.2 | 400 | 5 | 5.5 | 5.0/0.6 |
101MD 04 | |||||||||||||
HPGR13 | 120±20% | 220 | 265 | 70 | 140 | 130 | 7.1 | Max.6 | 0.2 | 400 | 4.5 | 5.5 | 5.0/0.6 |
121MD 04 | |||||||||||||
HPGR13 | 500±20% | 220 | 265 | 40 | 80 | 130 | 6 | Max.3 | 0.2 | 400 | 5 | 6.5 | 5.0/0.6 |
501MD 05 | |||||||||||||
HPGR13 | 25±25% | 220 | 265 | 125 | 250 | 135 | 10.5 | Max.3 | 1 | 400 | 5 | 8.5 | 5.0/0.6 |
250JD 07 | |||||||||||||
HPGR13 | 15±25% | 220 | 265 | 160 | 320 | 135 | 10 | Max.4 | 1.5 | 300 | 5 | 13 | 10/0.8 |
150JD 10 | |||||||||||||
HPGR13 | 22±25% | 220 | 265 | 220 | 440 | 135 | 13 | Max.5 | 1.5 | 400 | 5.5 | 17 | 7.5/0.8 |
220JD 14 | |||||||||||||
HPGR13 | 2±25% | DC24 | DC30 | 500 | 1000 | 135 | 90 | Max.4 | 3 | 45 | 5.5 | 17.5 | 10/0.8 |
020JD 16 | |||||||||||||
HPGR15 | 100±20% | 220 | 265 | 80 | 160 | 150 | 8.5 | Max.3 | 0.4 | 400 | 5 | 6.5 | 5.0/0.6 |
101MD 05 | |||||||||||||
HPGS06 | 140±20% | 220 | 265 | 20 | 40 | 60 | 3.6 | Max.1 | 0.4 | 400 | 5 | 5±0.3 | 5.0/0.6 |
141MD 05 | |||||||||||||
HPGS12 | 1000±20% | 220 | 265 | 20 | 40 | 120 | 5 | Max.3 | 0.1 | 400 | 5 | 5±0.3 | 5.0/0.6 |
102MD 05 | |||||||||||||
HPGS12 | 10±20% | 220 | 265 | 135 | 270 | 120 | 14 | Max.7 | 1 | 250 | 5 | 8±0.3 | 5.0/0.6 |
100MD 08 | |||||||||||||
HPGS12 | 20±20% | 220 | 265 | 120 | 240 | 120 | 10.5 | Max.3 | 1 | 400 | 5 | 8±0.3 | 5.0/0.6 |
200MD 08 | |||||||||||||
HPGS12 | 30±20% | 220 | 265 | 105 | 210 | 120 | 8.7 | Max.3 | 1 | 400 | 5 | 8±0.3 | 5.0/0.6 |
300MD 08 |