PTC發熱元件
PTC發熱元件
1.Element Heater Series
Applications | ||||||||||
◆ Thermistor plate with silver or aluminum metallization on front surfaces | ||||||||||
◆ Self-regulating heating | ||||||||||
-Electronic vaporizer for mosquito repellent | ||||||||||
-Electric heaters, food waste dryers | ||||||||||
-Electric hair straighteners / curlers, and etc. |
2.Construction
Model No. | Electrical Characteristics | Dimensions | ||||||||
“#”:UL | ||||||||||
(E213419) | Rated | Rated | Max. | Lnrush | Stability | Surtace | Withstand-ing | W or D | L | t |
Reistance | Voltage | Voltage | Current | Current | Temp | Voltage (V/3min) | (mm) | (mm) | (mm) | |
(Ω) | (Vrms) | (Vrms) | (A) | (mA) | (℃)±10 | |||||
±30% | ||||||||||
HP | 1000~3000 | 220 | 265 | Max.1.0 | 10 | 65 | 400 | 10.0±0.3 | 3.0±0.2 | |
HE05202SD10 | ||||||||||
HP | 500~2000 | 220 | 265 | Max.1.5 | 6.5 | 75 | 400 | 8.0±0.3 | 3.0±0.2 | |
HE06102SD08 | ||||||||||
HP | 800~2000 | 220 | 265 | Max.1.0 | 16 | 85 | 400 | 10.0±0.3 | 2.5±0.2 | |
HE07102SD10 | ||||||||||
HP | 700~2000 | 220 | 265 | Max.1.0 | 9.6 | 85 | 400 | 12.0±0.3 | 2.5±0.2 | |
HE05202SD12 | ||||||||||
HP | 2000~4000 | 220 | 265 | Max.2.0 | 7.5 | 85 | 400 | 7.0±0.3 | 2.45±05 | |
HE08302SD07 | ||||||||||
HP | 980~1680 | 220 | 265 | Max.1.0 | 13 | 105 | 400 | 12.0±0.3 | 2.1±0.2 | |
HE10142SD12 | ||||||||||
HP | 500~2000 | 220 | 265 | Max.2.0 | 38 | 105 | 400 | 12.0±0.3 | 2.1±0.2 | |
HE10142SD12 | ||||||||||
HP | 1000~2500 | 220 | 265 | Max.1.0 | 9.5 | 105 | 400 | 7.0±0.3 | 2.0±0.2 | |
HE10152SD07 | ||||||||||
HP | 800~3500 | 230 | 270 | Max.2.0 | 18 | 115 | 400 | 27.8 | 10 | 1.4±0.1 |
HE10202SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
HP | 800~2500 | 220 | 265 | Max.1.5 | 14 | 110 | 400 | 12.0±0.3 | 2.5±0.2 | |
HE10202SD12 | ||||||||||
HP | 200~800 | 100 | 125 | Max.2.0 | 25 | 100 | 400 | 12.0±0.3 | 2.5±0.2 | |
HE10501SD12 | ||||||||||
HP | 200~800 | 100 | 125 | Max.2.0 | 28 | 100 | 400 | 17.0±0.2 | 2.5±0.2 | |
HE10501SD17 | ||||||||||
HP | 780~1620 | 220 | 265 | Max1.5 | 14 | 120 | 400 | 12.0±0.3 | 2.1±0.2 | |
HE12122SD12 | ||||||||||
HP | 500~4000 | 220 | 265 | Max.1.5 | 14 | 120 | 400 | 12.0±0.3 | 2.1±0.2 | |
HE12202SD12 | ||||||||||
HP | 800~3500 | 220 | 265 | Max.2.0 | 25 | 136 | 400 | 27.8 | 10 | 1.4±0.1 |
HE14202SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
HP | 600~1400 | 100 | 125 | Max.0.7 | 400 | 8.0±0.3 | 3.0±0.1 | |||
HE17102SD08 | ||||||||||
HP | 400~1000 | 100 | 125 | Max.2.0 | 25 | 170 | 300 | 8.0±0.2 | 3.0±0.1 | |
HE18102SD08 | ||||||||||
HP | 800~2500 | 220 | 265 | Max.2.0 | 15 | 170 | 400 | 8.0±0.2 | 3.0±0.1 | |
HE18202SD08 | ||||||||||
HP | 1000~3000 | 220 | 265 | Max.1.5 | 38 | 160 | 400 | 8.0±0.2 | 3.0±0.1 | |
HE19202SD08 | ||||||||||
HP | 800~3000 | 220 | 265 | Max.2.0 | 30 | 190 | 400 | 20.5±0.5 | 14.7 | 2.2±0.1 |
HE20202SB | ±0.3 | |||||||||
2114R7 | ||||||||||
HP | 1000~3000 | 220 | 265 | Max.1.5 | 43 | 165 | 400 | 8.0±0.2 | 3.0±0.1 | |
HE20202SD08 | ||||||||||
HP | 800~3000 | 220 | 265 | Max.1.5 | 21 | 190 | 400 | 8.0±0.2 | 3.0±0.1 | |
HE19202SD08 | ||||||||||
#HP | 800~3500 | 220 | 265 | Max.2.0 | 33 | 200 | 400 | 30.5 | 5.2 | 1.9±0.1 |
HE22202SB | ±0.1 | ±0.3 | ||||||||
3005 | ||||||||||
HP | 1000~3500 | 220 | 265 | Max.1.5 | 22 | 200 | 400 | 9.8~10.05 | 2.1±0.1 | |
HE22202SD10 | ||||||||||
#HP | 800~3000 | 220 | 265 | Max.2.0 | 45 | 215 | 400 | 20.5 | 14.7 | 2.2±0.1 |
HE23202SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
#HP | 800~3500 | 220 | 265 | Max.2.0 | 35 | 215 | 400 | 27.8 | 10 | 2.2±0.1 |
HE23202SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
#HP | 800~3500 | 220 | 265 | Max.2.0 | 33 | 210 | 400 | 38 | 6.2 | 3.0±0.1 |
HE23202SB | ±0.1 | ±0.3 | ||||||||
3806 | ||||||||||
HP | 1000~3000 | 220 | 265 | Max.1.5 | 22 | 205 | 400 | 8.0±0.2 | 3.0±0.1 | |
HE20302SD08 | ||||||||||
HP | 1000~3000 | 220 | 265 | Max.1.5 | 25 | 210 | 400 | 10.0±0.3 | 2.1±0.1 | |
HE23202SD10 | ||||||||||
HP | 400~900 | 110 | 140 | Max.2.0 | 65 | 215 | 300 | 38 | 12 | 2.2±0.1 |
HE23701SB | ±0.5 | ±0.3 | ||||||||
3812 | ||||||||||
#HP | 800~2500 | 220 | 265 | Max.3.0 | 40 | 225 | 400 | 20.5 | 14.7 | 2.2±0.1 |
HE24202SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
#HP | 800~3500 | 220 | 265 | Max.2.0 | 40 | 220 | 400 | 24 | 9 | 2.2±0.1 |
HE24202SB | ±0.5 | ±0.3 | ||||||||
2409 | ||||||||||
#HP | 800~3500 | 220 | 265 | Max.3.0 | 40 | 225 | 400 | 20.5 | 15 | 2.0±0.1 |
HE24202SB | ±0.5 | ±0.3 | ||||||||
2515 | ||||||||||
#HP | 800~3500 | 220 | 265 | Max.2.0 | 40 | 220 | 400 | 27.8 | 10 | 2.2±0.1 |
HE24202SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
#HP | 800~2500 | 220 | 265 | Max.2.0 | 35 | 215 | 400 | 38 | 6.2 | 4.0±0.1 |
HE24202SB | ±1.0 | ±0.3 | ||||||||
3806 | ||||||||||
HP | 1000~3000 | 220 | 265 | Max.2.0 | 45 | 225 | 400 | 38 | 12 | 2.2±0.1 |
HE24202SB | ±0.5 | ±0.3 | ||||||||
3812 | ||||||||||
HP | 400~1000 | 100 | 125 | Max.2.0 | 67 | 230 | 400 | 20.5 | 14.7 | 2.2±0.1 |
HE24701SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
HP | 500~2000 | 110 | 140 | Max.2.0 | 65 | 235 | 300 | 30.5 | 5.2 | 2.2±0.1 |
HE25102SB | ±1.0 | ±0.3 | ||||||||
3005 | ||||||||||
#HP | 1000~3000 | 220 | 265 | Max.3.0 | 45 | 235 | 400 | 20.5 | 14.7 | 2.2±0.1 |
HE25202SBR | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
#HP | 800~3500 | 220 | 265 | Max.3.0 | 40 | 235 | 400 | 24 | 9 | 2.2±0.1 |
HE25202SB | ±0.5 | ±0.3 | ||||||||
2409 | ||||||||||
#HP | 800~3500 | 220 | 265 | Max.2.0 | 45 | 235 | 400 | 27.8 | 10 | 2.2±0.1 |
HE25202SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
#HP | 800~3500 | 220 | 265 | Max.2.0 | 35 | 235 | 400 | 30.5 | 5.2 | 2.2±0.1 |
HE25202SB | ±1.0 | ±0.3 | ||||||||
3005 | ||||||||||
HP | 400~1000 | 100 | 125 | Max.2.0 | 70 | 235 | 300 | 20.5 | 14.7 | 2.2±0.1 |
HE25701SB | ±0.5 | ±0.5 | ||||||||
2114R7 | ||||||||||
HP | 500~2000 | 110 | 140 | Max.1.5 | 90 | 238 | 300 | 25 | 15 | 1.9±0.1 |
HE26102SB | ±0.5 | ±0.3 | ||||||||
2515 | ||||||||||
HP | 500~2000 | 110 | 140 | Max.1.5 | 90 | 238 | 300 | 27.8 | 10 | 2.2±0.1 |
HE26102SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
#SYP | 800~3000 | 220 | 265 | Max.2.0 | 45 | 245 | 400 | 20.5 | 14.7 | 2.1±0.05 |
HE26202SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
#SYP | 1000~3000 | 220 | 265 | Max.2.0 | 45 | 245 | 400 | 20.5 | 14.7 | 2.2±0.05 |
HE26202SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
#SYP | 800~3500 | 220 | 265 | Max.2.0 | 45 | 240 | 400 | 27.8 | 10 | 2.2±0.1 |
HE26202SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
SYP | 1000~2500 | 220 | 265 | Max.2.0 | 50 | 245 | 400 | 38 | 12 | 2.2±0.1 |
HE26202SB | ±0.5 | ±0.3 | ||||||||
3812 | ||||||||||
SYP | 800~3500 | 220 | 265 | Max.2.0 | 25 | 230 | 400 | 8 | 3.0±0.1 | |
HE26202SD08 | ±0.2 | |||||||||
#SYP | 2000~4000 | 220 | 265 | Max.1.5 | 45 | 245 | 400 | 20.5 | 14.7 | 2.1±0.05 |
HE26302SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
SYP | 300~1000 | 100 | 125 | Max.2.0 | 85 | 242 | 200 | 20.5 | 14.7 | 2.1±0.05 |
HE26701SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
SYP | 400~1000 | 220 | 265 | Max.4.5 | 45 | 250 | 400 | 20.5 | 14.7 | 2.1±0.05 |
HE26701SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
SYP | 400~1000 | 110 | 140 | Max.2.0 | 90 | 245 | 300 | 38 | 12 | 2.2±0.1 |
HE26701SB | ±0.5 | ±0.3 | ||||||||
3812 | ||||||||||
#SYP | 800~3500 | 220 | 265 | Max.3.0 | 50 | 255 | 400 | 25 | 15 | 1.9±0.1 |
HE27202SB | ±0.5 | ±0.3 | ||||||||
2515 | ||||||||||
#SYP | 1000~2600 | 220 | 265 | Max.2.0 | 45 | 250 | 400 | 27.8 | 10 | 2.2±0.1 |
HE27202SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
#SYP | 800~3500 | 220 | 265 | Max.3.0 | 40 | 250 | 400 | 30.5 | 5.2 | 1.9±0.1 |
HE27202SB | ±0.5 | ±0.3 | ||||||||
3005 | ||||||||||
#SYP | 800~3500 | 220 | 265 | Max.3.0 | 45 | 250 | 400 | 38 | 6.2 | 3.0±0.1 |
HE27202SB | ±1.0 | ±0.3 | ||||||||
3806 | ||||||||||
SYP | 1000~3000 | 110 | 140 | Max.2.0 | 55 | 230 | 300 | 8 | 1.8±0.2 | |
HE27202SD08 | ±0.3 | |||||||||
SYP | 2000~5000 | 220 | 265 | Max.2.0 | 75 | 253 | 400 | 25 | 7.5 | 1.9±0.1 |
HE27302SB | ±0.5 | ±0.2 | ||||||||
257R5 | ||||||||||
#SYP | 2000~3000 | 220 | 265 | Max.2.0 | 47 | 250 | 400 | 27.8 | 10 | 2.2±0.1 |
HE27302SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
SYP | 200~600 | 110 | 140 | Max.3.0 | 85 | 250 | 300 | 25 | 15 | 1.9±0.1 |
HE27401SB | ±0.5 | ±0.3 | ||||||||
2515 | ||||||||||
SYP | 400~1100 | 110 | 140 | Max3.0 | 130 | 250 | 300 | 25 | 7.5 | 1.9±0.1 |
HE27751SB | ±0.5 | ±0.2 | ||||||||
257R5 | ||||||||||
SYP | 500~2000 | 110 | 140 | Max.2.0 | 85 | 255 | 300 | 27.8 | 10 | 2.2±0.1 |
HE28102SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
SYP | 1000~3000 | 220 | 265 | Max.2.5 | 37 | 255 | 400 | 18 | 6 | 2.2±0.1 |
HE28202SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
#SYP | 1000~3000 | 220 | 265 | Max.3.5 | 50 | 265 | 400 | 20.5 | 14.7 | 2.2±0.1 |
HE28202SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
#SYP | 1000~3500 | 220 | 265 | Max.3.5 | 50 | 260 | 400 | 24 | 9 | 2.2±0.1 |
HE28202SB | ±0.5 | ±0.3 | ||||||||
2409 | ||||||||||
#SYP | 1000~3500 | 220 | 265 | Max.3.5 | 50 | 260 | 400 | 25 | 15 | 2.2±0.1 |
HE28202SB | ±0.5 | ±0.3 | ||||||||
2515 | ||||||||||
SYP | 1000~3500 | 110 | 140 | Max.2.0 | 50 | 265 | 300 | 27.8 | 10 | 1.4±0.1 |
HE28202SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
#SYP | 1000~3500 | 220 | 265 | Max.3.5 | 50 | 260 | 400 | 27.8 | 10 | 2.2±0.1 |
HE28202SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
SYP | 1000~3500 | 220 | 265 | Max.3.0 | 50 | 260 | 400 | 27.5 | 13.4 | 2.1±0.1 |
HE28202SB | ±0.5 | ±0.3 | ||||||||
2814 | ||||||||||
#SYP | 1000~3500 | 220 | 265 | Max.3.5 | 40 | 260 | 400 | 30.5 | 5.2 | 2.2±0.1 |
HE28202SB | ±1.0 | ±0.3 | ||||||||
3005 | ||||||||||
#SYP | 1000~3500 | 220 | 265 | Max.3.5 | 45 | 260 | 400 | 38 | 6.2 | 2.0±0.1 |
HE28202SB | ±1.0 | ±0.3 | ||||||||
3806 | ||||||||||
SYP | 1000~3500 | 220 | 265 | Max.3.5 | 55 | 265 | 400 | 38 | 12 | 2.2±0.1 |
HE28202SB | ±0.5 | ±0.3 | ||||||||
3812 | ||||||||||
#SYP | 2000~5000 | 220 | 265 | Max.3.0 | 50 | 260 | 400 | 27.8 | 10 | 2.2±0.1 |
HE28302SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
SYP | 200~700 | 110 | 140 | Max.3.0 | 90 | 255 | 300 | 27.8 | 10 | 2.2±0.1 |
HE28501SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
SYP | 400~1000 | 110 | 140 | Max.3.0 | 90 | 255 | 300 | 20.5 | 14.7 | 2.2±0.1 |
HE28701SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
SYP | 400~1000 | 110 | 140 | Max.3.0 | 90 | 255 | 300 | 27.8 | 10 | 2.2±0.1 |
HE28701SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
SYP | 1500~4000 | 220 | 265 | Max.3.5 | 55 | 280 | 350 | 20.5 | 14.7 | 2.2±0.1 |
HE30202SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
SYP | 1500~4000 | 220 | 265 | Max.3.0 | 60 | 280 | 400 | 25 | 15 | 2.2±0.1 |
HE30202SB | ±0.5 | ±0.3 | ||||||||
2515 | ||||||||||
SYP | 1500~4000 | 220 | 265 | Max.3.0 | 55 | 275 | 400 | 27.8 | 10 | 2.2±0.1 |
HE30202SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
SYP | 1500~4000 | 220 | 265 | Max.3.0 | 48 | 26 | 400 | 30.5 | 5.2 | 2.2±0.1 |
HE30202SB | ±1.0 | ±0.3 | ||||||||
3005 | ||||||||||
For Low Voltage ( AC / DC 12V ~30V ) | ||||||||||
Model No. | Electrical Characteristics | Dimensions | ||||||||
“#”:UL | ||||||||||
(E213419) | Rated | Rated | Max. | Lnrush | Stability | Surtace | Withstand-ing | W or D | L | t |
Reistance | Voltage | Voltage | Current | Current | Temp | Voltage (V/3min) | (mm) | (mm) | (mm) | |
(Ω) | (Vrms) | (Vrms) | (A) | (mA) | (℃)±10 | |||||
±30% | ||||||||||
SYP | 1.6~2.4 | DC12 | DC13.5 | Max.8.0 | 180 | 80 | DC30 | 30 | 5.8 | 1.0±0.05 |
HE05202SB | ±1.0 | ±0.3 | ||||||||
3006 | ||||||||||
SYP | 5.0~20.0 | DC12 | DC15 | Max.0.2 | 45 | 70 | AC50 | 10 | 1.5±0.2 | |
HE06100SD10 | ±0.5 | |||||||||
SYP | 20.0~60.0 | DC12 | DC15 | Max.3.0 | 150 | 80 | AC50 | 20.5 | 14.7 | 2.2±0.1 |
HE08500SB | ±0.5 | ±0.3 | ||||||||
2114R7 | ||||||||||
SYP | 10.0~30.0 | DC12 | DC15 | Max2.0 | 195 | 100 | AC50 | 12 | 2.0±0.2 | |
HE12200SD12 | ±0.3 | |||||||||
SYP | 1.44~2.16 | DC12 | DC13.5 | Max8.0 | 550 | 145 | DC30 | 16 | 1.55 | |
HE14020SD16 | ±0.5 | ±0.05 | ||||||||
SYP | 1.8~2.4 | DC12 | DC13.5 | Max8.0 | 550 | 145 | DC30 | 16 | 1.55 | |
HE14020SR | ±0.5 | ±0.05 | ||||||||
16R5 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max.2.0 | 175 | 125 | AC50 | 18 | 6 | 1.4±0.1 |
HE14200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 0.6~1.1 | DC12 | DC13.5 | Max.20 | 700 | 153 | DC30 | 60 | 12 | 2.5±0.1 |
HE15010SB | ±1.0 | ±0.5 | ||||||||
6012 | ||||||||||
SYP | 1.8~2.7 | DC12 | DC13.5 | Max.8.0 | 680 | 170 | DC30 | 30 | 5.8 | 1.0±0.05 |
HE17020SB | ±1.0 | ±0.3 | ||||||||
3006 | ||||||||||
SYP | 2.5~3.8 | DC12 | DC13.5 | Max.8.0 | 750 | 180 | DC30 | 30 | 5.8 | 1.0±0.05 |
HE18030SB | ±1.0 | ±0.3 | ||||||||
3006 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max.2.0 | 300 | 165 | AC50 | 18 | 6 | 1.4±0.1 |
HE18200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 20.0~60.0 | DC24 | DC30 | Max3.0 | 350 | 160 | AC100 | 12.8 | 2.0±0.2 | |
HE18400SD13 | ±0.3 | |||||||||
SYP | 20.0~60.0 | DC24 | DC30 | Max3.0 | 205 | 164 | AC100 | 30.5 | 5.2 | 2.1±0.1 |
HE18500SB | ±1.0 | ±0.3 | ||||||||
3005 | ||||||||||
SYP | 50~150 | DC30 | DC35 | Max2.0 | 350 | 180 | AC100 | 12.8 | 2.0±0.2 | |
HE19101SD13 | ±0.3 | |||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max.3.0 | 330 | 175 | AC50 | 18 | 6 | 1.4±0.1 |
HE19200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max.3.0 | 370 | 180 | AC50 | 18 | 6 | 1.4±0.1 |
HE20200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 20.0~60.0 | DC24 | DC30 | Max3.0 | 215 | 183 | AC100 | 30.5 | 5.2 | 2.1±0.1 |
HE20500SB | ±1.0 | ±0.3 | ||||||||
3005 | ||||||||||
SYP | 0.6~0.9 | DC12 | DC24 | Max30 | 1300 | 237 | DC30 | 25 | 15 | 0.85 |
HE21R60SB | ±0.5 | ±0.5 | ±0.05 | |||||||
2515 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max.3.0 | 400 | 190 | AC50 | 18 | 6 | 1.4±0.1 |
HE21200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 10.0~30.0 | DC24 | DC30 | Max3.0 | 130 | 185 | AC50 | 6.8 | 1.8±0.2 | |
HE21200SD07 | ±0.2 | |||||||||
SYP | 10.0~30.0 | DC24 | DC30 | Max4.0 | 240 | 150 | AC50 | 6.8 | 1.8±0.2 | |
HE21200SD07 | ±0.2 | |||||||||
SYP | 20.0~60.0 | DC24 | DC30 | Max3.0 | 250 | 190 | AC100 | 24 | 9 | 2.2±0.1 |
HE21500SB | ±0.5 | ±0.3 | ||||||||
2409 | ||||||||||
SYP | 20.0~60.0 | DC24 | DC30 | Max3.0 | 500 | 195 | AC50 | 30.5 | 5.2 | 2.1±0.1 |
HE21500SB | ±1.0 | ±0.3 | ||||||||
3005 | ||||||||||
SYP | 20.0~60.0 | DC24 | DC30 | Max3.0 | 230 | 190 | AC50 | 30.5 | 5.2 | 2.1±0.1 |
HE21500SB | ±1.0 | ±0.3 | ||||||||
3005 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max2.0 | 410 | 200 | AC50 | 18 | 6 | 1.4±0.1 |
HE22200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max3.0 | 430 | 215 | AC50 | 18 | 6 | 1.4±0.1 |
HE23200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max3.0 | 450 | 225 | AC50 | 18 | 6 | 1.4±0.1 |
HE24200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max3.0 | 470 | 230 | AC50 | 18 | 6 | 1.4±0.1 |
HE25200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max3.0 | 480 | 235 | AC50 | 18 | 6 | 1.4±0.1 |
HE26200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max3.0 | 500 | 245 | AC50 | 18 | 6 | 1.4±0.1 |
HE27200SB | ±0.5 | ±0.5 | ||||||||
1806 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max4.0 | 650 | 255 | AC50 | 27.8 | 10 | 1.4±0.1 |
HE27200SB | ±0.5 | ±0.5 | ||||||||
2810 | ||||||||||
SYP | 10.0~30.0 | AC12 | AC15 | Max4.0 | 670 | 265 | AC50 | 25 | 15 | 1.4±0.1 |
HE28200SB | ±0.5 | ±0.5 | ||||||||
2512 |