PTC溫度感測器
PTC 溫度感測器
Thermistor Temperature Sensor
ITEM | SPECIFICATIONS | ||
SINGLE HEAD | THREE HEAD | ||
Max. operating voltage | Umax=25V | Umax=25V | |
Rated Operating Temp. | TK=60℃-180℃ | TK=60℃-180℃ | |
TK Tolerance | ±5℃ | ±5℃ | |
TK Repeat | △T=±0.5℃ | △T=±0.5℃ | |
R25 | R25≤100Ω | R25≤300Ω | |
Resistance at TK-5℃ | RTK-5≤550Ω | RTK-5≤1650Ω | |
Resistance at TK+5℃ | RTK+5≥1330Ω | RTK+5≥3990Ω | |
Resistance at TK+15℃ | RTK+15≥4kΩ | RTK+15≥12kΩ | |
TK Action Time | TD<5s | TD<5s | |
Insulating Test Voltage | 2.5kV | 2.5kV | |
Max. Allowable Temp. | 160℃ | 160℃ | |
Min. Allowable Temp. | -25℃ | -25℃ | |
Weight | <3g | <5g |
PTC SMD溫度感測器
SIZE | Model No. | Temp. (℃) | ELECTRICAL CHARACTERISTICS | Voltage (V) | |||||||||||
(mm) | Tc | Ts | R25℃ | Ts-10 | Resistance | Ts+10 | Resistance | Rated | Max. | ||||||
(℃) | (℃) | (Ω) | (℃) | MAX. (Ω) | (℃) | MIN. (Ω) | Voltage | Voltage | |||||||
1608 | HP | SM08 | 471 | XS | 1608 | 80 | 95 | 470 | ±50% | 85 | 4,700 | 105 | 4,700 | D24 | D32 |
HP | SM09 | 471 | XS | 1608 | 90 | 105 | 470 | ±50% | 95 | 4,700 | 115 | 4,700 | D24 | D32 | |
HP | SM10 | 471 | XS | 1608 | 100 | 115 | 470 | ±50% | 105 | 4,700 | 125 | 4,700 | D24 | D32 | |
HP | SM12 | 471 | XS | 1608 | 120 | 135 | 470 | ±50% | 125 | 4,700 | 145 | 4,700 | D24 | D32 | |
HP | SM10 | 103 | XS | 1608 | 100 | 115 | 10K | ±50% | 105 | 50 K | 125 | 250K | D24 | D32 | |
2012 | HP | SM08 | 471 | XS | 2012 | 80 | 95 | 470 | ±50% | 85 | 4,700 | 105 | 4,700 | D24 | D32 |
HP | SM09 | 471 | XS | 2012 | 90 | 105 | 470 | ±50% | 95 | 4,700 | 115 | 4,700 | D24 | D32 | |
HP | SM10 | 471 | XS | 2012 | 100 | 115 | 470 | ±50% | 105 | 4,700 | 125 | 4,700 | D24 | D32 | |
HP | SM12 | 471 | XS | 2012 | 120 | 135 | 470 | ±50% | 125 | 4,700 | 145 | 4,700 | D24 | D32 | |
HP | SM10 | 103 | XS | 2012 | 100 | 115 | 10K | ±50% | 105 | 50 K | 125 | 250K | D24 | D32 | |
3225 | HP | SM06 | 471 | XS | 3225 | 60 | 75 | 470 | ±50% | 65 | 4,700 | 85 | 4,700 | D24 | D32 |
HP | SM08 | 471 | XS | 3225 | 80 | 95 | 470 | ±50% | 85 | 4,700 | 105 | 4,700 | D24 | D32 | |
HP | SM09 | 471 | XS | 3225 | 90 | 105 | 470 | ±50% | 95 | 4,700 | 115 | 4,700 | D24 | D32 | |
HP | SM10 | 471 | XS | 3225 | 100 | 115 | 470 | ±50% | 105 | 4,700 | 125 | 4,700 | D24 | D32 | |
HP | SM12 | 471 | XS | 3225 | 120 | 135 | 470 | ±50% | 125 | 4,700 | 145 | 4,700 | D24 | D32 | |
HP | SM12 | 550 | NS | 3225 | 120 | 135 | 55 | ±30% | 125 | 200 | 145 | 200 | D24 | D32 |
Tc : Curte Temp.
Ts : Sensing Temp.